Gateway Activity
Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
00:28:39 Jan 23rd | DMR TS1 | (GPS) | TG 2501 | Net | 1.6 | 0% | 0.0% |
00:19:09 Jan 23rd | DMR TS2 | (GPS) | TG 250051 | RF | 4.3 | 0% | 0.1% |
00:17:55 Jan 23rd | DMR TS1 | (GPS) | TG 2501 | Net | 1.9 | 18% | 0.0% |
00:04:38 Jan 23rd | DMR TS1 | (GPS) | TG 2502 | Net | 0.4 | 0% | 0.4% |
23:50:31 Jan 22nd | DMR TS1 | (GPS) | TG 2501 | Net | 3.4 | 0% | 0.0% |
23:50:18 Jan 22nd | DMR TS1 | (GPS) | TG 2501 | Net | 0.5 | 0% | 0.0% |
23:35:20 Jan 22nd | DMR TS2 | 1999145 | TG 250051 | Net | 6.6 | 0% | 0.0% |
23:30:21 Jan 22nd | DMR TS1 | (GPS) | TG 2501 | Net | 0.5 | 0% | 0.0% |
23:28:14 Jan 22nd | DMR TS2 | (GPS) | TG 250051 | Net | 13.1 | 3% | 0.0% |
23:22:53 Jan 22nd | DMR TS1 | (GPS) | TG 2501 | Net | 0.5 | 0% | 0.0% |
23:19:12 Jan 22nd | DMR TS1 | (GPS) | TG 2501 | Net | 3.9 | 27% | 5.1% |
23:18:36 Jan 22nd | DMR TS2 | (GPS) | TG 250051 | Net | 4.4 | 0% | 0.0% |
23:18:19 Jan 22nd | DMR TS1 | (GPS) | TG 2501 | Net | 0.5 | 12% | 0.0% |
23:18:17 Jan 22nd | DMR TS2 | (GPS) | TG 250051 | Net | 3.7 | 0% | 0.0% |
23:15:12 Jan 22nd | DMR TS1 | (GPS) | TG 2501 | Net | 3.4 | 0% | 0.0% |
22:56:28 Jan 22nd | DMR TS2 | 2501726 | TG 250051 | Net | 11.3 | 0% | 0.0% |
22:55:06 Jan 22nd | DMR TS1 | 2501725 | TG 2501 | Net | 1.9 | 0% | 1.3% |
22:53:54 Jan 22nd | DMR TS2 | (GPS) | TG 250051 | Net | 0.5 | 0% | 0.0% |
22:53:23 Jan 22nd | DMR TS1 | (GPS) | TG 2501 | Net | 0.5 | 0% | 0.0% |
22:44:13 Jan 22nd | DMR TS1 | (GPS) | TG 2501 | Net | 16.0 | 20% | 0.0% |
Local RF Activity
Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
00:19:09 Jan 23rd | DMR TS2 | (GPS) | TG 250051 | RF | 4.3 | 0.1% | S9 (-93 dBm) |